
E-Mail Mrs. Stateman at mstateman@d91.net
Contact Mrs. Stateman at 815-838-0737, extension 127.
| Algebra 1 | Math 3 | Math 2 | |
| Monday | 7.1 Solve Linear Systems by Graphing p. 430 4-20 even, 32, 34 | 7.1 Ratios and Rates p. 345 3-27 odd, 43 | 10.2 Special Pairs of Angles p. 518 1-13 all, 20-28 all |
| Tuesday | 7.2 Solve Linear Systems by Substitution p. 439 3-8, 18, 29 | 7.2 Writing and Solving Proportions p. 350 3-7, 13-23, 39, 40 | 10.3 Triangles p. 524 3-9, 22-24, 31-34 |
| Wednesday | 7.2 Solve Linear Systems by Substitution p. 439 9-17, 19, 31 | 7.3 Solving Percent Problems p. 356 3-15, 30, 33 | 10.3 Triangles p. 524 10-21, 35-37 |
| Thursday | 7.3 Solve Linear Systems by Adding and Subtracting p. 447 4-20 even, 24, 40 | Quiz 7.1-7.3
Worksheet |
10.4 Polygons p. 531 1-17, 26-28, 32 |
| Friday | Quiz 7.1-7.3
Worksheet |
8.8 Similarity and Dilations p. 450 3-10, 24, 27 | Quiz 10.1-10.4
Worksheet |
| Algebra 1 | Math 3 | Math 2 | |
| Monday | 7.4 Solve Linear Systems by Multiplying First p. 454 4-16 even, 20, 38 | Review | 11.1 Square Roots p. 579 2-34 even, 49-51 all |
| Tuesday | 7.5 Solve Special Types of Linear Systems p. 462 5-14, 16-22 | Test 7.1-7.3, 8.8 | 11.2 Approximating Square Roots p. 584 2-26 even, 41-43 |
| Wednesday | 7.6 Solve Systems of Linear Inequalities p. 469 3-8, 10-20 | Review | 8.1 Ratios p. 401 2-38 even, 46-51 all |
| Thursday | Review | Review | Review |
| Friday | Chapter 7 Test | Consortium Test | Test (10.1-10.4, 11.1, 11.2, 8.1) |

All Resources are viewable with Adobe Acrobat
Algebra 1 |
Math 3 |
Math 2 |
|
|
Homework Pages Algebra 1 Book Activation Code 2335420-20 |
Class Policies 8th Grade Class Policies 7th Grade Homework Pages · Q1 Integers and Order of Operations · Q1 Exponents and Scientific Notation · Q2 Equations and Inequalities · Q2 Linear Equations and Graphs Math 3 Activation code 2629073-60
|
Homework Pages Math 2 Activation Code 2629073-50 |
|
|
General Math Resources |
|||
|
Math Games Order of Operations
Graphing Coordinates Transformations |
|||